Pulled Pork Shopping List for 20 People
For 20 adults the pulled pork sandwiches list comes to 16 items and about $258, starting with 2 × 8 lb pork butt, bone-in. Change any input below and the list updates.
| Item | Need | Buy | Est. cost |
|---|---|---|---|
| Meat | |||
| 10 lb | 2 × 8 lb (+60%) | $40.00 | |
| Bakery | |||
| 22 | 1 × 16-pack + 1 × 8-pack | $8.40 | |
| Deli | |||
| 6 lb | 2 × 3 lb | $15.00 | |
| 6 lb | 2 × 3 lb | $15.00 | |
| Pantry | |||
| 52 oz | 4 × 13 oz | $16.00 | |
| 11 oz | 1 × 32 oz (+191%) | $3.84* | |
| 6 oz | 1 × 20 oz (+264%) | $2.40* | |
| 32 oz | 2 × 18 oz | $11.25 | |
| Drinks & ice | |||
| 20 | 2 × 12-pack (+20%) | $36.00 | |
| 15 | 2 × 12-pack (+60%) | $24.00 | |
| 15 | 1 × 24-pack (+60%) | $19.20 | |
| 30 lb | 3 × 10 lb | $9.00 | |
| Supplies & fuel | |||
| 18.5 lb | 2 × 16 lb (+73%) | $48.00 | |
| 26 | 1 × 50-pack (+92%) | $10.00 | |
| 80 | 1 × 200-pack (+150%) | — | |
| 40 | 1 × 50-pack (+25%) | — | |
Meat, buns, sides, drinks, ice and charcoal are priced at our planning prices (Oct 2026); * marks estimates. Warehouse clubs are usually cheaper per unit, so a club list mainly changes pack sizes.
Supermarket vs Costco packs for 20 people
| Item | Need | Supermarket packs | Costco / Sam's packs |
|---|---|---|---|
| Pork butt, bone-in | 10 lb | 2 × 8 lb | 1 × 16 lb |
| Hamburger buns | 22 | 1 × 16-pack + 1 × 8-pack | 2 × 12-pack |
| Potato salad | 6 lb | 2 × 3 lb | 2 × 3 lb |
| Coleslaw | 6 lb | 2 × 3 lb | 2 × 3 lb |
| Potato chips | 52 oz | 4 × 13 oz | 4 × 13 oz |
| Ketchup | 11 oz | 1 × 32 oz | 1 × 32 oz |
| Mustard | 6 oz | 1 × 20 oz | 1 × 20 oz |
| BBQ sauce | 32 oz | 2 × 18 oz | 2 × 18 oz |
| Beer | 20 | 2 × 12-pack | 1 × 30-pack |
| Soda | 15 | 2 × 12-pack | 1 × 35-pack |
| Bottled water | 15 | 1 × 24-pack | 1 × 40-pack |
| Ice | 30 lb | 3 × 10 lb | 3 × 10 lb |
| Charcoal briquettes | 18.5 lb | 2 × 16 lb | 1 × 40 lb |
| Paper plates | 26 | 1 × 50-pack | 1 × 186-pack |
| Napkins | 80 | 1 × 200-pack | 1 × 660-pack |
| Cups | 40 | 1 × 50-pack | 1 × 240-pack |
Cost for nearby party sizes
| Party | Total | Per guest | Items |
|---|---|---|---|
| 10 guests | $169 | $16.87 | 16 |
| 20 guests | $258 | $12.90 | 16 |
| 30 guests | $321 | $10.71 | 16 |
Same portions as our party-size guides, rounded up to store packs. How we calculate every number here, with sources: full method and methodology.
Plan the rest
All shopping lists
| Menu | 10 guests | 20 guests | 30 guests | 50 guests | 100 guests |
|---|---|---|---|---|---|
| Mixed BBQ (burgers, chicken, ribs, sausages) | 10: $175 | 20: $275 | 30: $355 | 50: $613 | 100: $1,164 |
| Burgers and hot dogs | 10: $152 | 20: $243 | 30: $333 | 50: $572 | 100: $1,106 |
| Pulled pork sandwiches | 10: $169 | 20: $258 | 30: $321 | 50: $522 | 100: $962 |
Useful gear
As an Amazon Associate we earn from qualifying purchases. Product links open Amazon search results.
FAQ
How much food do I need for a pulled pork for 20 people?
10 lb pork butt, bone-in, 22 hamburger buns, 6 lb potato salad, 6 lb coleslaw, plus sides, drinks and supplies. The full list above is rounded to store packs.
How much does a pulled pork for 20 people cost?
About $258, or $12.90 per guest, at our Oct 2026 planning prices. Buying whole packs adds 33% over the exact amounts.
How many drinks for 20 people?
50 drinks for a 3-hour party, plus 30 lb of ice.
Is Costco cheaper for a pulled pork for 20?
Usually per unit, yes. The bigger packs also change how much is left over: compare the two pack columns above before you shop.