Grills Ranked by Burgers per Batch
Ranked by computed burgers per batch from each maker's published cooking area. No reviews, just capacity.
| Model | Type | Cooking area (sq in) | Burgers per batch | Guests in 45 min (burgers) | Guests in 45 min (chicken) |
|---|---|---|---|---|---|
| Blackstone 36" Griddle | Griddle | 768 | 32 | 64 | 19 |
| Weber Genesis E-415 | Gas grill | 646 | 24 | 48 | 14 |
| Weber Slate 28" Griddle | Griddle | 504 | 21 | 42 | 12 |
| Blackstone 28" Griddle | Griddle | 517 | 21 | 42 | 12 |
| Napoleon Rogue 425 | Gas grill | 576* | 21 | 42 | 12 |
| Weber Original Kettle Premium 26" | Charcoal grill | 508 | 19 | 38 | 11 |
| Weber Master-Touch 26" | Charcoal grill | 508 | 19 | 38 | 11 |
| Weber Genesis E-325 | Gas grill | 513 | 19 | 38 | 11 |
| Weber Genesis E-335 | Gas grill | 513 | 19 | 38 | 11 |
| Big Green Egg XLarge | Kamado | 452 | 17 | 34 | 10 |
| Kamado Joe Big Joe III 24" | Kamado | 450 | 17 | 34 | 10 |
| Char-Broil Performance 4-Burner | Gas grill | 435 | 16 | 32 | 9 |
| Blackstone 22" Tabletop Griddle | Griddle | 361 | 15 | 30 | 8 |
| Nexgrill 4-Burner (720-0925PG) | Gas grill | 421 | 15 | 30 | 9 |
| Weber Original Kettle 22" | Charcoal grill | 363 | 13 | 26 | 8 |
| Weber Original Kettle Premium 22" | Charcoal grill | 363 | 13 | 26 | 8 |
| Weber Master-Touch 22" | Charcoal grill | 363 | 13 | 26 | 8 |
| Weber Spirit E-210 | Gas grill | 360 | 13 | 26 | 8 |
| Weber Spirit E-310 | Gas grill | 360 | 13 | 26 | 8 |
| Weber Original Kettle 18" | Charcoal grill | 240 | 9 | 18 | 5 |
| Big Green Egg Large | Kamado | 262 | 9 | 18 | 5 |
| Kamado Joe Classic Joe III 18" | Kamado | 250 | 9 | 18 | 5 |
| Big Green Egg Medium | Kamado | 177 | 6 | 12 | 4 |
| Weber Smokey Joe 14" | Charcoal grill | 147 | 5 | 10 | 2 |
| Ninja Woodfire OG701 | Electric grill | 141 | 5 | 10 | 2 |
* The maker lists only total area (main grate plus racks), so the main grate is smaller.